


Maruti celerio-x
- Hyderabad
Engine Type | K10B : Aluminium |
Engine Cpacity | 998 cc |
Emission Standard | BS6+OBD I |
Transmission Type | 5MT |
No Of Cylinder | 3 |
Max Power | 50 kW @ 6000 rpm |
Max Torque | 90 Nm @ 3500 rpm |
Accelerator Pedal Type | Electric type |
Overall Length | 3695 mm |
Overall Width | 1600 mm |
Overall Height | 1560 mm |
Wheelbase | 2425 mm |
Tread Front | 1420 mm |
Tread Rear | 1410 mm |
Front Brakes | Ventilated Disc |
Rear Brakes | Drum |
Front Suspension | MacPherson strut with coil spring |
Rear Suspension | Coupled torsion beam axle with coil spring |
Tyre Size | 165/70R14 |
Seating Capacity | 5 Persons |
Luggage Capacity | 235 L |
Fuel Tank Capacity | 35 L |
Colors | Solid Fire Red,Pearl Metallic Midnight Blue,Pearl Arctic White,Metallic Magma Grey,Pearl Metallic Lucent Orange,Metallic Silky Silver |
Antenna |
Power Windows : Auto Down Driver Side | Inside Manual : Outside Mirrors |
Air Conditioner : Manual | Power Steering |
Central Door Lock : 5 Doors | Electric Windows : Power Windows(Front+Rear) |
Immobilizer | Driver Airbag |
Seat Belt Reminder (Driver and Passenger) | Child-proof Rear Door Locks |
Headlight Leveling | Pedestrian Protection |
ABS with EBD | Speed Alert System |
Reverse Parking Sensors |
Body Coloured:Bumper | Black Roof :Rail |
Black Painted : Outside Door Handles | Body Colored: Back Door Garnish |
Black Full:Wheel Covers | Bumper Cladding |
Bumpers Guard : Extension | Black Colored: Front Bumper Bezel |
Add On Part:For Rear Bumper Garnish | Body Side Cladding |
Door Side Moldingsn | B Pillar Black Out |
Integrated Rear : Headrest | Day Night : IRVM | Rear Seat
Co-Dr Vanity : Mirror In Sunvisor | Rear Seat : 60:40 split |